All Markets | Price | 24h % |
---|
![]() | ![]() | 42/BTC | 0.0 | +0.00% |
![]() | ![]() | ABY/BTC | 0.0000000006 | +0.00% |
![]() | ![]() | ADA/BTC | 0.0 | +0.00% |
![]() | ![]() | AEM/BTC | 0.00000008 | +0.00% |
![]() | ![]() | AVAX/BTC | 0.0 | +0.00% |
![]() | ![]() | BAT/BTC | 0.00002487 | +0.00% |
![]() | ![]() | BBTC/BTC | 0.00000008 | +0.00% |
![]() | ![]() | BCH/BTC | 0.00661555 | +0.00% |
![]() | ![]() | BLAST/BTC | 0.00000001 | +0.00% |
![]() | ![]() | BLC/BTC | 0.00000002 | +0.00% |
![]() | ![]() | BNB/BTC | 0.012 | +0.00% |
![]() | ![]() | BRO/BTC | 0.00000005 | +0.00% |
![]() | ![]() | BTCB/BTC | 0.0 | +0.00% |
![]() | ![]() | BTG/BTC | 0.00045 | +0.00% |
![]() | ![]() | BTI/BTC | 0.00000011 | +0.00% |
![]() | ![]() | BTLLR/BTC | 0.00000001 | +0.00% |
![]() | ![]() | BXK/BTC | 0.00000005 | +0.00% |
![]() | ![]() | CASH2/BTC | 0.0000001 | +0.00% |
![]() | ![]() | CESC/BTC | 0.00000001 | +0.00% |
![]() | ![]() | CHTC/BTC | 0.00000005 | +0.00% |
![]() | ![]() | COLX/BTC | 0.0000000019 | +0.00% |
![]() | ![]() | COMP/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | COVAL/BTC | 0.0 | +0.00% |
![]() | ![]() | DAL/BTC | 0.000000007 | +0.00% |
![]() | ![]() | DASH/BTC | 0.00217802 | +0.00% |
![]() | ![]() | DEM/BTC | 0.00000005 | +0.00% |
![]() | ![]() | DGB/BTC | 0.00000038 | +0.00% |
![]() | ![]() | DIME/BTC | 0.0000000002 | +0.00% |
![]() | ![]() | DIMI/BTC | 0.00001999 | +0.00% |
![]() | ![]() | DISC/BTC | 0.00000996 | +0.00% |
![]() | ![]() | DOGE/BTC | 0.00000292 | +0.00% |
![]() | ![]() | DOT/BTC | 0.0 | +0.00% |
![]() | ![]() | DP/BTC | 0.00000004 | +0.00% |
![]() | ![]() | DUO/BTC | 0.00000155 | +0.00% |
![]() | ![]() | ECC/BTC | 0.000000001 | +0.00% |
![]() | ![]() | ELT/BTC | 0.0000000004 | +0.00% |
![]() | ![]() | ETC/BTC | 0.0007 | +0.00% |
![]() | ![]() | ETH/BTC | 0.06686841 | +0.00% |
![]() | ![]() | ETHB/BTC | 0.0 | +0.00% |
![]() | ![]() | FCK/BTC | 0.00000001 | +0.00% |
![]() | ![]() | FTC/BTC | 0.00000015 | +0.00% |
![]() | ![]() | GAP/BTC | 0.00000029 | +0.00% |
![]() | ![]() | GLC/BTC | 0.00000095 | +0.00% |
![]() | ![]() | GOLD/BTC | 0.000013 | +0.00% |
![]() | ![]() | GRC/BTC | 0.00000022 | +0.00% |
![]() | ![]() | GRS/BTC | 0.00024999 | +0.00% |
![]() | ![]() | GRW/BTC | 0.00000001 | +0.00% |
![]() | ![]() | HASH/BTC | 0.00000002 | +0.00% |
![]() | ![]() | JUMP/BTC | 0.00000017 | +0.00% |
![]() | ![]() | LIT/BTC | 0.00000001 | +0.00% |
![]() | ![]() | LTC/BTC | 0.00231522 | +0.00% |
![]() | ![]() | MKR/BTC | 102.2455341 | +0.00% |
![]() | ![]() | NMC/BTC | 0.00007487 | +0.00% |
![]() | ![]() | NTBC/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | OBE/BTC | 0.0000000099 | +0.00% |
![]() | ![]() | OHMC/BTC | 0.00000009 | +0.00% |
![]() | ![]() | OMG/BTC | 0.0185 | +0.00% |
![]() | ![]() | PATS/BTC | 0.00003098 | +0.00% |
![]() | ![]() | PAX/BTC | 0.000018 | +0.00% |
![]() | ![]() | PCN/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | PHO/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | PIVX/BTC | 0.000002 | +0.00% |
![]() | ![]() | PLUS1/BTC | 0.00000014 | +0.00% |
![]() | ![]() | POP/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | PRCX/BTC | 0.0000000001 | +0.00% |
![]() | ![]() | PXC/BTC | 0.00000021 | +0.00% |
![]() | ![]() | RDD/BTC | 0.00000001 | +0.00% |
![]() | ![]() | RIC/BTC | 0.00000015 | +0.00% |
![]() | ![]() | RITO/BTC | 0.0000000026 | +0.00% |
![]() | ![]() | RUP/BTC | 0.00000009 | +0.00% |
![]() | ![]() | RVN/BTC | 0.00000179 | +0.00% |
![]() | ![]() | SAGA/BTC | 0.000035 | +0.00% |
![]() | ![]() | SC/BTC | 0.00000021 | +0.00% |
![]() | ![]() | SCH/BTC | 0.00000002 | +0.00% |
![]() | ![]() | SLP/BTC | 0.00005 | +0.00% |
![]() | ![]() | TLO/BTC | 0.0000000005 | +0.00% |
![]() | ![]() | TNET/BTC | 0.0000011 | +0.00% |
![]() | ![]() | TRK/BTC | 0.00000001 | +0.00% |
![]() | ![]() | TROLL/BTC | 0.00000001 | +0.00% |
![]() | ![]() | UMO/BTC | 0.00000001 | +0.00% |
![]() | ![]() | VIA/BTC | 0.0 | +0.00% |
![]() | ![]() | WAVES/BTC | 0.00070021 | +0.00% |
![]() | ![]() | WDC/BTC | 0.0000011 | +0.00% |
![]() | ![]() | X0Z/BTC | 0.00000001 | +0.00% |
![]() | ![]() | XBY/BTC | 0.00000001 | +0.00% |
![]() | ![]() | XMR/BTC | 0.00401156 | +0.00% |
![]() | ![]() | XPM/BTC | 0.0000013 | +0.00% |
![]() | ![]() | XSC/BTC | 0.00000001 | +0.00% |
![]() | ![]() | ZANO/BTC | 0.0 | +0.00% |
![]() | ![]() | ZEC/BTC | 0.00335118 | +0.00% |
![]() | ![]() | ZRX/BTC | 0.00000891 | +0.00% |
![]() | ![]() | AEM/ETH | 0.0000003 | +0.00% |
![]() | ![]() | COLX/ETH | 0.00000003 | +0.00% |
![]() | ![]() | COMP/ETH | 0.00000001 | +0.00% |
![]() | ![]() | DOGE/ETH | 0.00011 | +0.00% |
![]() | ![]() | ECC/ETH | 0.00000003 | +0.00% |
![]() | ![]() | LTC/ETH | 0.06 | +0.00% |
![]() | ![]() | PATS/ETH | 0.00035 | +0.00% |
![]() | ![]() | RDD/ETH | 0.00000019 | +0.00% |
![]() | ![]() | TLO/ETH | 0.0000000057 | +0.00% |
![]() | ![]() | AEM/LTC | 0.00001052 | +0.00% |
![]() | ![]() | BAT/LTC | 0.00020005 | +0.00% |
![]() | ![]() | BBTC/LTC | 0.00002271 | +0.00% |
![]() | ![]() | BCH/LTC | 1.1 | +0.00% |
![]() | ![]() | BLAST/LTC | 0.0000199 | +0.00% |
![]() | ![]() | BLC/LTC | 0.00000316 | +0.00% |
![]() | ![]() | BRO/LTC | 0.00017493 | +0.00% |
![]() | ![]() | BTI/LTC | 0.000065 | +0.00% |
![]() | ![]() | CASH2/LTC | 0.00003012 | +0.00% |
![]() | ![]() | COLX/LTC | 0.00000022 | +0.00% |
![]() | ![]() | COMP/LTC | 0.00000001 | +0.00% |
![]() | ![]() | DEM/LTC | 0.0000126 | +0.00% |
![]() | ![]() | DIME/LTC | 0.000000065 | +0.00% |
![]() | ![]() | DIMI/LTC | 5.0 | +0.00% |
![]() | ![]() | DISC/LTC | 0.0 | +0.00% |
![]() | ![]() | DOGE/LTC | 0.0019999 | +0.00% |
![]() | ![]() | DP/LTC | 0.00000988 | +0.00% |
![]() | ![]() | DUO/LTC | 0.00099677 | +0.00% |
![]() | ![]() | ECA/LTC | 0.00000015 | +0.00% |
![]() | ![]() | ECC/LTC | 0.000001 | +0.00% |
![]() | ![]() | ELT/LTC | 0.00000013 | +0.00% |
![]() | ![]() | ETH/LTC | 60.99999997 | +0.00% |
![]() | ![]() | FCK/LTC | 0.00000005 | +0.00% |
![]() | ![]() | GAP/LTC | 0.00000014 | +0.00% |
![]() | ![]() | GOLD/LTC | 0.00071003 | +0.00% |
![]() | ![]() | GRC/LTC | 0.00007575 | +0.00% |
![]() | ![]() | GRS/LTC | 0.00000501 | +0.00% |
![]() | ![]() | GRW/LTC | 0.0000003 | +0.00% |
![]() | ![]() | HASH/LTC | 0.0 | +0.00% |
![]() | ![]() | IFLT/LTC | 0.00000001 | +0.00% |
![]() | ![]() | JUMP/LTC | 0.00014499 | +0.00% |
![]() | ![]() | LIT/LTC | 0.000004 | +0.00% |
![]() | ![]() | NTBC/LTC | 0.00000001 | +0.00% |
![]() | ![]() | OHMC/LTC | 0.00003005 | +0.00% |
![]() | ![]() | PATS/LTC | 0.014 | +0.00% |
![]() | ![]() | PCN/LTC | 0.00000001 | +0.00% |
![]() | ![]() | PHO/LTC | 0.00000002 | +0.00% |
![]() | ![]() | PRCX/LTC | 0.00000015 | +0.00% |
![]() | ![]() | RIC/LTC | 0.00003771 | +0.00% |
![]() | ![]() | RITO/LTC | 0.00000015 | +0.00% |
![]() | ![]() | RUP/LTC | 0.001 | +0.00% |
![]() | ![]() | SC/LTC | 0.00017857 | +0.00% |
![]() | ![]() | TLO/LTC | 0.00000087 | +0.00% |
![]() | ![]() | TNET/LTC | 0.00004007 | +0.00% |
![]() | ![]() | TRK/LTC | 0.000025 | +0.00% |
![]() | ![]() | UMO/LTC | 0.00000261 | +0.00% |
![]() | ![]() | X0Z/LTC | 0.00000042 | +0.00% |
![]() | ![]() | XSC/LTC | 0.00000001 | +0.00% |
![]() | ![]() | ZEC/LTC | 0.40000001 | +0.00% |
![]() | ![]() | AEM/DOGE | 0.01300016 | +0.00% |
![]() | ![]() | BBTC/DOGE | 0.06099999 | +0.00% |
![]() | ![]() | BCH/DOGE | 100000.0 | +0.00% |
![]() | ![]() | BLAST/DOGE | 0.00050011 | +0.00% |
![]() | ![]() | BLC/DOGE | 0.0018 | +0.00% |
![]() | ![]() | BRO/DOGE | 0.03007999 | +0.00% |
![]() | ![]() | CASH2/DOGE | 0.01100005 | +0.00% |
![]() | ![]() | CHTC/DOGE | 0.09 | +0.00% |
![]() | ![]() | COLX/DOGE | 0.00001092 | +0.00% |
![]() | ![]() | DP/DOGE | 0.00234567 | +0.00% |
![]() | ![]() | COMP/DOGE | 0.00000021 | +0.00% |
![]() | ![]() | DEM/DOGE | 0.018 | +0.00% |
![]() | ![]() | DIME/DOGE | 0.000063 | +0.00% |
![]() | ![]() | DIMI/DOGE | 100.0 | +0.00% |
![]() | ![]() | DISC/DOGE | 0.0003 | +0.00% |
![]() | ![]() | DUO/DOGE | 0.66 | +0.00% |
![]() | ![]() | ECA/DOGE | 0.00094799 | +0.00% |
![]() | ![]() | ECC/DOGE | 0.0006897 | +0.00% |
![]() | ![]() | ELT/DOGE | 0.00002 | +0.00% |
![]() | ![]() | FCK/DOGE | 0.0003 | +0.00% |
![]() | ![]() | GIVE/DOGE | 0.0 | +0.00% |
![]() | ![]() | HASH/DOGE | 0.00130001 | +0.00% |
![]() | ![]() | GRC/DOGE | 0.14999993 | +0.00% |
![]() | ![]() | IFLT/DOGE | 0.00000211 | +0.00% |
![]() | ![]() | JUMP/DOGE | 0.39999999 | +0.00% |
![]() | ![]() | NTBC/DOGE | 0.00000062 | +0.00% |
![]() | ![]() | OBE/DOGE | 0.01299999 | +0.00% |
![]() | ![]() | GRW/DOGE | 0.00137776 | +0.00% |
![]() | ![]() | OHMC/DOGE | 0.9 | +0.00% |
![]() | ![]() | PATS/DOGE | 12.0 | +0.00% |
![]() | ![]() | PCN/DOGE | 0.0000011 | +0.00% |
![]() | ![]() | PHO/DOGE | 0.00000603 | +0.00% |
![]() | ![]() | PIVX/DOGE | 4.09899999 | +0.00% |
![]() | ![]() | PLUS1/DOGE | 1.99999985 | +0.00% |
![]() | ![]() | POP/DOGE | 0.00021 | +0.00% |
![]() | ![]() | PRCX/DOGE | 0.00001901 | +0.00% |
![]() | ![]() | RIC/DOGE | 0.070011 | +0.00% |
![]() | ![]() | RITO/DOGE | 0.00035006 | +0.00% |
![]() | ![]() | RUP/DOGE | 0.02118 | +0.00% |
![]() | ![]() | SPOOKY/DOGE | 0.00000001 | +0.00% |
![]() | ![]() | TLO/DOGE | 0.00025399 | +0.00% |
![]() | ![]() | TNET/DOGE | 0.1 | +0.00% |
![]() | ![]() | TRK/DOGE | 0.00210001 | +0.00% |
![]() | ![]() | TROLL/DOGE | 0.0005 | +0.00% |
![]() | ![]() | X0Z/DOGE | 0.00023 | +0.00% |
![]() | ![]() | XSC/DOGE | 0.00000499 | +0.00% |
![]() | ![]() | TLO/BNB | 0.00000006 | +0.00% |
![]() | ![]() | DIME/BNB | 0.00000002 | +0.00% |
![]() | ![]() | GLC/BNB | 0.0187 | +0.00% |
![]() | ![]() | DEM/BNB | 0.00029999 | +0.00% |
![]() | ![]() | PHO/BNB | 0.00000001 | +0.00% |
![]() | ![]() | DOGE/BNB | 0.000335 | +0.00% |
![]() | ![]() | ETH/BNB | 14.0 | +0.00% |
![]() | ![]() | LTC/BNB | 0.375 | +0.00% |
![]() | ![]() | PATS/BNB | 0.00226076 | +0.00% |
![]() | ![]() | USDT/BNB | 0.0 | +0.00% |
![]() | ![]() | BTC/DAI | 70000.0 | +0.00% |
![]() | ![]() | BTC/EUR | 0.0 | +0.00% |
![]() | ![]() | BTC/USD | 100000.0 | +0.00% |
![]() | ![]() | BTC/USDC | 57500.0 | +0.00% |
![]() | ![]() | BTC/USDT | 33500.1061 | +0.00% |
![]() | ![]() | DIME/USDC | 0.0000049 | +0.00% |
![]() | ![]() | DOGE/USDC | 0.06 | +0.00% |
![]() | ![]() | DOGE/USDT | 0.1 | +0.00% |
![]() | ![]() | USDCB/USDC | 0.0 | +0.00% |
![]() | ![]() | USDTB/USDT | 0.0 | +0.00% |
![]() | ![]() | DUO/USDC | 0.022 | +0.00% |
![]() | ![]() | LTC/USDC | 299.002978 | +0.00% |
![]() | ![]() | LTC/USDT | 80.00000222 | +0.00% |
Time | Price | Volume |
---|
Your orders. Click on the order to cancel it To sort by price click here
You have no open orders.
Sell price | Volume | Amount |
---|
Buy price | Volume | Amount |
---|
Loading ... |